Property Attributes
- MLS#2640558
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityKansas City
- Area202 - Kansas City Area
- NeighborhoodMorningside Park
- Zip64113
- StyleTraditional
- Year Built1916
- Taxes$ 6260
- Price$ 440,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1896
- Lot Size0.135606 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Classic Brookside in every way. Right next to the Trolley Trail--it's just outside the front door. Such an incredible location: in the heart of Brookside, literally a couple of blocks from the Brookside Shops! Great eat-in kitchen with custom cabinets and granite. Main hall bathroom has been updated. Many windows have been replaced throughout the home. Built-ins on either side of the fireplace in the living room. Bonus space includes an office nook off the formal dining room. Other updates include electrical and plumbing. Sewer Repair in May 2025! Private driveway. Enjoy Spring, Summer and Fall on a fabulous front screened porch!
| Price History | |
|---|---|
| 9/16/2026 | Listed $440,000 |
General Features
| Living Area | 1896 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Screened |
| Architectural Style | Traditional |
| Construction Materials | Stucco & Frame |
| Year Built | 1916 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Morningside Park |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | Head East on 63rd Street from State Line Road. Turn left on Brookside Boulevard. Turn Right on 61st Ter. The home will be on your left. |
| City | Kansas City |
| High School District | Kansas City Mo |
| MLS Area | 202 - Kansas City Area (So. of River) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5907 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Public Remarks | Classic Brookside in every way. Right next to the Trolley Trail--it's just outside the front door. Such an incredible location: in the heart of Brookside,literally a couple of blocks from the Brooksi |
| Standard Status | Active |
| In Flood Plain | Unknown |
Interior Features
| Basement | Inside Entrance,Stone/Rock |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1896 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Dining Area Features | Eat-In Kitchen,Formal |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Attached,Basement,Garage Faces Rear |
|---|---|
| Lot Features | City Lot,Level,Many Trees |
| Water Source | Public |
| Lot Size Area | 5907 |
| Other Room Features | Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (